- 100 % Natural product
- Formulated by MD Ayurveda expert
- Pure vegetarian formula
- Free from chemicals, preservatives, starch, additives, colors, yeast, binders, fillers
- Contains age old herbs described in ancient Ayurveda texts
S. No. | Herb Used | Latin Name | Quantity (100 gm) |
1 | Patha | Cissampelos pareira | 3.84 gm |
2 | Jamunbeej majja | Syzygium cumini | 3.84 gm |
3 | Amraphal majja | Spondias mombin | 3.84 gm |
4 | Pashanbhed | Bergenia lingulata | 3.84 gm |
5 | Rasanjan | Berberis asiatica | 3.84 gm |
6 | Ambasht | Cissampelos pareira | 3.84 gm |
7 | Mochras | Salmalia malabarica | 3.84 gm |
8 | Manjishta | Rubia cordifolia | 3.84 gm |
9 | Kamalkesar | Nelumbium nucifera | 3.84 gm |
10 | Kesar | Crocus sativus | 3.84 gm |
11 | Atees | Aconitum heterophyllum | 3.84 gm |
12 | Nagarmotha | Cyprus rotundus | 3.84 gm |
13 | Bilvphal majja | Aegle marmelos | 3.84 gm |
14 | Lodhra twak | Symplocos racemosa | 3.84 gm |
15 | Shuddh gairika | Red ochre | 3.84 gm |
16 | Triphala | (Emblica officinalis, Terminalia chebula, Terminalia bellirica) | 3.84 gm |
17 | Marich | Piper nigrum | 3.84 gm |
18 | Sonth | Zingiber officinale | 3.84 gm |
19 | Draksha | Vitis vinifera | 3.84 gm |
20 | Lal Chandan | Pterocarpus santalinus | 3.84 gm |
21 | Sonapatha twak | Oroxylum indicum | 3.84 gm |
22 | Kutaj twak | Holarrhena antidysenterica | 3.84 gm |
23 | Anantmool | Hemidesmus indicus | 3.84 gm |
24 | Dhatki Pushp | Woodfordia fruiticosa | 3.84 gm |
25 | Yashtimadhu | Glycyrrhiza glabra | 3.84 gm |
26 | Arjun twak | Terminalia arjuna | 3.84 gm |
Product Weight (gms) : 100 gm
Dosage : 1 teaspoonful twice daily.
- 100 % Natural product
- Formulated by MD Ayurveda expert
- Pure vegetarian formula
- Free from chemicals, preservatives, starch, additives, colors, yeast, binders, fillers
- Contains age old herbs described in ancient Ayurveda texts
S. No. | Herb Used | Latin Name | Quantity (100 gm) |
1 | Patha | Cissampelos pareira | 3.84 gm |
2 | Jamunbeej majja | Syzygium cumini | 3.84 gm |
3 | Amraphal majja | Spondias mombin | 3.84 gm |
4 | Pashanbhed | Bergenia lingulata | 3.84 gm |
5 | Rasanjan | Berberis asiatica | 3.84 gm |
6 | Ambasht | Cissampelos pareira | 3.84 gm |
7 | Mochras | Salmalia malabarica | 3.84 gm |
8 | Manjishta | Rubia cordifolia | 3.84 gm |
9 | Kamalkesar | Nelumbium nucifera | 3.84 gm |
10 | Kesar | Crocus sativus | 3.84 gm |
11 | Atees | Aconitum heterophyllum | 3.84 gm |
12 | Nagarmotha | Cyprus rotundus | 3.84 gm |
13 | Bilvphal majja | Aegle marmelos | 3.84 gm |
14 | Lodhra twak | Symplocos racemosa | 3.84 gm |
15 | Shuddh gairika | Red ochre | 3.84 gm |
16 | Triphala | (Emblica officinalis, Terminalia chebula, Terminalia bellirica) | 3.84 gm |
17 | Marich | Piper nigrum | 3.84 gm |
18 | Sonth | Zingiber officinale | 3.84 gm |
19 | Draksha | Vitis vinifera | 3.84 gm |
20 | Lal Chandan | Pterocarpus santalinus | 3.84 gm |
21 | Sonapatha twak | Oroxylum indicum | 3.84 gm |
22 | Kutaj twak | Holarrhena antidysenterica | 3.84 gm |
23 | Anantmool | Hemidesmus indicus | 3.84 gm |
24 | Dhatki Pushp | Woodfordia fruiticosa | 3.84 gm |
25 | Yashtimadhu | Glycyrrhiza glabra | 3.84 gm |
26 | Arjun twak | Terminalia arjuna | 3.84 gm |
Product Weight (gms) : 100 gm
Dosage : 1 teaspoonful twice daily.